Length overall | 72 ft 2 in (21.99 m) |
Beam | 19 ft 5 in (5.91 m) |
Draft | 4 ft (1.23 m) |
Displacement | 45.3 t approx. |
Fuel capacity | 1,500 US gal (5,678 l) |
Fresh water capacity | 280 US gal (1,060 l) |
Black water capacity | 89 US gal (336 l) |
Grey water capacity | 89 US gal (336 l) |
Generator | 28 kW, 50 Hz |
Yamaha Engines | 2 x MAN V8 - 1200 hp |
Length overall | 178 ft 4 in (56.40 m) |
Beam | 31 ft 6 in (9.62 m) |
Draft | 6 ft 11 in (2.11 m) |
Displacement | 503.8 t @ 2.05 m draft. |
Fuel capacity | 16,247 US gal (61,503 l) |
Fresh water capacity | 4,416 US gal (16,719 l) |
Black water capacity | 3,208 US gal (12,146 l) |
Grey water capacity | 3,208 US gal (12,146 l) |
Generator | 2 x Kohler 175 kW, 50 Hz |
Yamaha Engines | 2 x MTU 2012 HP, 1500 kW |
Length overall | 141 ft 5 in (43.10 m) |
Beam | 27 ft 3 in (8.30 m) |
Draft | 7 ft 2 in (2.20 m) |
Displacement | 210 t approx. |
Fuel capacity | 11,770 US gal (44,555 l) |
Fresh water capacity | 1,780 US gal (6,740 l) |
Black water capacity | 440 US gal (1,665 l) |
Grey water capacity | 455 US gal (1,720 l) |
Generator | 2 x 100 kW, 50 Hz |
Yamaha Engines | 2 x 2,600 hp |
Length overall | 123 ft 1 in (37.54 m) |
Beam | 27 ft 4 in (8.36 m) |
Draft | 6 ft 9 in (2.10 m) |
Displacement | 230 t approx. |
Fuel capacity | 5,513 US gal (20,869 l) |
Fresh water capacity | 2,592 US gal (9,812 l) |
Black water capacity | 1,177 US gal (4,457 l) |
Grey water capacity | 532 US gal (2,013 l) |
Generator | 2 x 80 kW, 50 Hz |
Yamaha Engines | Twin CAT C32B, 2400 BHP, 2300 RPM |
Length overall | 110 ft 10 in (34.10 m) |
Beam | 23 ft 7 in (7.22 m) |
Draft | 5 ft 6 in (1.72 m) |
Displacement | 140 t approx. |
Fuel capacity | 5,333 US gal (20,190 l) |
Fresh water capacity | 1,630 US gal (6,170 l) |
Black water capacity | 457 US gal (1,730 l) |
Grey water capacity | 470 US gal (1,780 l) |
Generator | 2 x 55 kW, 50 Hz |
Engines | 2 x MAN V12-1900, 1864 HP 1397 kW |
Length overall | 97 ft 8 in (29.77 m) |
Beam | 24 ft 3 in (7.40 m) |
Draft | 6 ft 6 in (1.98 m) |
Displacement | 130.99 t approx. |
Fuel capacity | 3,849 US gal (14,570 l) |
Accommodation | 5 Guest Staterooms + 3 Crew Cabins + 2 Toilets |
Bathrooms | 5 En Suites + 1 Day head |
Generator | 2 x 55 kW, 50 Hz |
Engines | 2 x MAN V12-1900, 1864 HP 1397 kW |
Length overall | 75 ft 10 in (22.86 m) |
Beam | 19 ft 10 in (6.05 m) |
Draft | 4 ft 11 in (1.50 m) |
Displacement | 2,100 US gal (7,950 l) |
Fuel capacity | 3,849 US gal (14,570 l) |
Fresh Water capacity | 400 US gal (1,514 l) |
Black Water capacity | 100 US gal (379 l) |
Grey Water capacity | 120 US gal (454.70 l) |
Generator | 33 kW, 50Hz |
Engines | 2 x 1550 Hp MAN V12 |
Length overall | 65 ft 9 in (20.06 m) |
Beam | 18 ft 3 in (5.55 m) |
Draft | 5 ft 2 in (1.58 m) |
Displacement | 32 t approx. |
Fuel capacity | 1,200 US gal (4,542 l) |
Fresh Water capacity | 200 US gal (757 l) |
Black Water capacity | 65 US gal (245 l) |
Grey Water capacity | 58 US gal (220 l) |
Generator | 28 kW, 50 Hz |
Engines | 2 x 800 hp |
Length overall | 37 ft 9 in |
Beam | 12 ft |
Draft | 2 ft 3 in |
Displacement | 7.10 tons (14,194 lbs) approx. |
Fuel capacity | 300 us gal (1,360 l) |
Fresh Water capacity | 60 US Gal (230 l) |
Black Water capacity | 30 US Gal (113.5l) |
Grey Water capacity | 20 US Gal (75.7l) |
Generator | Kohler 7kw, 115/23 |
Engines | 2 x 800 hp |
Length overall | 37 ft 9 in |
Beam | 12 ft |
Draft | 2 ft 3 in |
Displacement | 7.10 tons (14,194 lbs) approx. |
Fuel capacity | 300 us gal (1,360 l) |
Fresh Water capacity | 60 US Gal (230 l) |
Black Water capacity | 30 US Gal (113.5l) |
Grey Water capacity | 20 US Gal (75.7l) |
Generator | Kohler 7kw, 115/23 |
Engines | 2 x 800 hp |
Length overall | 35 ft 9 in (10.90 m) |
Beam | 10 ft 10 in (3.30 m) |
Draft | 2 ft (0.60 m) |
Displacement | 4.5 t approx. |
Fuel capacity | 250 US gal (946 l) |
Fresh Water capacity | 50 US gal (189 l) |
Black Water capacity | |
Grey Water capacity | |
Generator | |
Engines | 2 x 800 hp |
Engine Type | 2 x Yamaha F300NSBX Twin |
Engine Power & Weight | 2 300 hp & 2x280 kg |
Propeller Type | Salt Water II |
Rider Capacity | 12 persons |
Dimensions | Length=9.04m; Beam=3.23m; Wt=3400kg |
Fuel Capacity | 417 L |
Garmin 8416xsv 16" + thru-hull transducer |
Yamaha electrical steering with tilt |
Large deck skylights |
Large hull portlights & LED docking lights |
Powered table pedestal |
Stainless steel handrails |
Swim platform & boarding ladder |
Yamaha EKS / Y-COP |
Engine Type | Yamaha F225 XCB |
Engine Power & Weight | 225 hp & 225 kg |
Propeller type | 6CE - Saltwater II SDS |
Rider Capacity | 10 persons |
Dimensions | Length=7.10m; Beam=2.55m; Wt=1550kg |
Fuel Capacity | 227 L |
Garmin 1223 xsv Touch |
Yamaha electronical remote control device |
Canopy & Canopy garage |
Folding back rest of navigator’s seat |
Large hull portlights with ventilators |
S/steel windscreen frame |
Premium Windshield Frame |
Yamaha Y-COP security system |