Engine Type | 4 Stroke |
Displacement (CC) | 5559 cc |
Bore X Stroke | 96 x 96 mm (3.78 x 3.78 in) |
Max. Prop Shaft Output kW (PS) | 450hp at 6000 RPM |
Fuel Induction System | Direct Injection / Up to 2900 PSI |
Engine Transom Height | X: 640(25.2), U: 767(30.2), E: 894(35.2) |
Dry Weight | 437 kg (963 lbs) / 448 kg (988 lbs) / 458 kg (1010 lbs) |
Starting System | Electric |
Ignition System | TCI Microcomputer |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline-Unleaded (Octane 89) |
Alternator Output at W.O.T. |
Engine Type | 4 Stroke |
Displacement (CC) | 4.3L |
Bore X Stroke | 96 x 98mm (3.78 x 3.86 in) |
Max. Prop Shaft Output kW (PS) | 350 @ 6000 rpm |
Fuel Induction System | Direct fuel injection |
Engine Transom Height | X: 640 (25.2), U: 767 (30.2), E: 894 (35.2) |
Dry Weight | 286 kg |
Starting System | Electric |
Ignition System | |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline-Unleaded (Octane 89) |
Alternator Output at W.O.T. | 50 – 70 amp |
Engine Type | 4 Stroke |
Displacement (CC) | 5330 cc |
Bore X Stroke | 96.0 x 96.0 mm |
Max. Prop Shaft Output kW (PS) | 257.4 kW (350 ps) @ 5500 rpm |
Fuel Induction System | Fuel Injection |
Engine Transom Height | 25 in |
Dry Weight | 365 kg |
Starting System | Electric |
Ignition System | TCI |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline-Unleaded (Octane 89) |
Alternator Output at W.O.T. | 70 A |
Engine Type | 4 Stroke |
Displacement (CC) | 5.3L |
Bore X Stroke | 94mm x 96mm |
Max. Prop Shaft Output kW (PS) | 257.4skW (350 ps) @ 5500 rpm |
Fuel Induction System | EFI (DOHC) |
Engine Transom Height | 20 in |
Dry Weight | 365kg |
Starting System | Electric |
Ignition System | TCI Microcomputer |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline-Unleaded (Octane 89) |
Alternator Output at W.O.T. | 50A |
Engine Type | 4 Stroke |
Displacement (CC) | 3352 cc |
Bore X Stroke | 94.0 × 80.5 mm |
Max. Prop Shaft Output kW (PS) | 183.9 kW (250 ps) @ 5000-6000 rpm |
Fuel Induction System | EFI |
Engine Transom Height | 25.3 in |
Dry Weight | 283 kg |
Starting System | Electric |
Ignition System | TCI Microcomputer |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline - Regular Unleaded |
Alternator Output at W.O.T. | 50A |
Engine Type | 4 Stroke |
Displacement (CC) | 3352 cc |
Bore X Stroke | - |
Max. Prop Shaft Output kW (PS) | 183.9 kW (250 ps) @ 5500 rpm |
Fuel Induction System | EFI |
Engine Transom Height | 25.3 in |
Dry Weight | 283 - 289 kg |
Starting System | Electric |
Ignition System | TCI Electronic Ignition |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline-Unleaded (Octane 89) |
Alternator Output at W.O.T. | - |
Engine Type | 4 Stroke |
Displacement (CC) | 3352 cc |
Bore X Stroke | 94.0 × 80.5 mm |
Max. Prop Shaft Output kW (PS) | 183.9 kW (250 ps) @ 5000-6000 rpm |
Fuel Induction System | EFI |
Engine Transom Height | 25.3 in |
Dry Weight | 283 kg |
Starting System | Electric |
Ignition System | TCI Microcomputer |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline - Regular Unleaded |
Alternator Output at W.O.T. | 50A |
Engine Type | 4 Stroke |
Displacement (CC) | 3352 cc |
Bore X Stroke | 94.0 × 80.5 mm |
Max. Prop Shaft Output kW (PS) | 183.9 kW (250 ps) @ 5000-6000 rpm |
Fuel Induction System | EFI |
Engine Transom Height | 25.3 in |
Dry Weight | 283 kg |
Starting System | Electric |
Ignition System | TCI Microcomputer |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline - Regular Unleaded |
Alternator Output at W.O.T. | 50A |
Engine Type | 4 Stroke |
Displacement (CC) | 3352 cc |
Bore X Stroke | 94.0 × 80.5 mm |
Max. Prop Shaft Output kW (PS) | 165.5 kW (225 ps) @ 5500 rpm |
Fuel Induction System | Fuel Injection |
Engine Transom Height | 25.3 in |
Dry Weight | 283 kg |
Starting System | Electric |
Ignition System | TCI Microcomputer |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline - Regular Unleaded |
Alternator Output at W.O.T. | 50A |
Engine Type | 4 Stroke |
Displacement (CC) | 3352 cc |
Bore X Stroke | 94.0 × 80.5 mm |
Max. Prop Shaft Output kW (PS) | 165.5 kW (225 ps) @ 5500 rpm |
Fuel Induction System | Fuel Injection |
Engine Transom Height | 25.3 in |
Dry Weight | 283 kg |
Starting System | Electric |
Ignition System | TCI Microcomputer |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline-Unleaded (Octane 89) |
Alternator Output at W.O.T. | 50A |
Engine Type | 4 Stroke |
Displacement (CC) | 2650 cc |
Bore X Stroke | 94.0 x 96.2 mm |
Max. Prop Shaft Output kW (PS) | 110.3 kW (200 ps) @ 5500 rpm |
Fuel Induction System | Fuel Injection |
Engine Transom Height | 25.3 in |
Dry Weight | 289 kg |
Starting System | Electric |
Ignition System | TCI Electronic Ignition |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline-Unleaded (Octane 87) |
Alternator Output at W.O.T. | 50A |
Engine Type | 4 Stroke |
Displacement (CC) | 2785 cc |
Bore X Stroke | 96 x 96.2 mm |
Max. Prop Shaft Output kW (PS) | 147.1 kW (200 ps) @ 5000 – 6000 rpm |
Fuel Induction System | EFI |
Engine Transom Height | 20.3 in |
Dry Weight | 221 kg |
Starting System | Electric |
Ignition System | TCI |
Lubrication System | Wet Sump |
Digital Network | Optional |
Recommended Fuel | Gasoline-Unleaded (Octane 89) |
Alternator Output at W.O.T. | 50A |
Engine Type | 4 Stroke |
Displacement (CC) | 2650 cc |
Bore X Stroke | 94.0 x 96.2 mm |
Max. Prop Shaft Output kW (PS) | 110.3 kW (150 ps) @ 5500 rpm |
Fuel Induction System | Fuel Injection |
Engine Transom Height | 25.3 in |
Dry Weight | 218 kg |
Starting System | Electric |
Ignition System | TCI Microcomputer |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline-Unleaded (Octane 87) |
Alternator Output at W.O.T. | 50A |
Engine Type | 4 Stroke |
Displacement (CC) | 2670 cc |
Bore X Stroke | 96.0 x 96.2 mm |
Max. Prop Shaft Output kW (PS) | 110.3 kW (150 ps) @ 5500 rpm |
Fuel Induction System | EFI |
Engine Transom Height | 20.5 in |
Dry Weight | 217 kg |
Starting System | Electric |
Ignition System | TCI Microcomputer |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline-Unleaded (Octane 89) |
Alternator Output at W.O.T. | 50 A |
Engine Type | 4 Stroke |
Displacement (CC) | 1832 cc |
Bore X Stroke | 81.0 x 88.9 mm |
Max. Prop Shaft Output kW (PS) | 84.6 kW (115 ps) @ 5800 rpm |
Fuel Induction System | Fuel Injection |
Engine Transom Height | 20.3 in |
Dry Weight | 171-175 kg |
Starting System | Electric |
Ignition System | TCI Microcomputer |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline-Unleaded (Octane 87) |
Alternator Output at W.O.T. | 35A |
Engine Type | 4 Stroke |
Displacement (CC) | 2670 cc |
Bore X Stroke | 96.0 x 96.2 mm |
Max. Prop Shaft Output kW (PS) | 110.3 kW (115 ps) @ 5500 rpm |
Fuel Induction System | EFI |
Engine Transom Height | 20.5 in |
Dry Weight | 217 kg |
Starting System | Electric |
Ignition System | TCI Microcomputer |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline-Unleaded (Octane 87) |
Alternator Output at W.O.T. | 50 A |
Engine Type | 4 Stroke |
Displacement (CC) | 1832 cc |
Bore X Stroke | 81.0 x 88.9 mm |
Max. Prop Shaft Output kW (PS) | 84.6 kW (115 ps) @ 5800 rpm |
Fuel Induction System | Fuel Injection |
Engine Transom Height | 20.3 in |
Dry Weight | 171-175 kg |
Starting System | Electric |
Ignition System | TCI Microcomputer |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline-Unleaded (Octane 87) |
Alternator Output at W.O.T. | 35A |
Engine Type | 4 Stroke |
Displacement (CC) | 1596 cc |
Bore X Stroke | 79.0 x 81.4 mm |
Max. Prop Shaft Output kW (PS) | 73.6 kW (100 ps) @ 5500 rpm |
Fuel Induction System | Fuel Injection |
Engine Transom Height | 21.1 in |
Dry Weight | 170-173 kg |
Starting System | Electric |
Ignition System | TCI Microcomputer |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline-Unleaded (Octane 87) |
Alternator Output at W.O.T. | 25A |
Engine Type | 4 Stroke |
Displacement (CC) | 1832 cc |
Bore X Stroke | 81.0 x 88.9 |
Max. Prop Shaft Output kW (PS) | 55.2 (75) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height | L: 516mm / 20.3 inch |
Dry Weight | 162 |
Starting System | Electric |
Ignition System | |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | |
Alternator Output at W.O.T. |
Engine Type | 4 Stroke |
Displacement (CC) | 996 cc |
Bore X Stroke | 65.0 mm x 75.0 mm |
Max. Prop Shaft Output kW (PS) | 29.7 kW (60 ps) @ 5500 rpm |
Fuel Induction System | EFI |
Engine Transom Height | 20.8 in |
Dry Weight | 125 kg |
Starting System | Electric |
Ignition System | TCI |
Lubrication System | Wet Sump |
Digital Network | N/A |
Recommended Fuel | Gasoline-Unleaded (Octane 87) |
Alternator Output at W.O.T. | 12V - 16A with Rectifier Regulator |
Engine Type | 4 Stroke |
Displacement (CC) | 747 cc |
Bore X Stroke | 65.0 x 75.0 mm |
Max. Prop Shaft Output kW (PS) | 29.4 kW (40 ps) @ 5500-6000 rpm |
Fuel Induction System | EFI |
Engine Transom Height | 21.1 in |
Dry Weight | 98 kg |
Starting System | Electric |
Ignition System | DC-CDI |
Lubrication System | Wet Sump |
Digital Network | N/A |
Recommended Fuel | Gasoline-Unleaded (Octane 87) |
Alternator Output at W.O.T. | 16A |
Engine Type | 4 Stroke |
Displacement (CC) | 432 cc |
Bore X Stroke | 65.0 x 65.1 mm |
Max. Prop Shaft Output kW (PS) | 18.4 kW (25 ps) @ 6000 rpm |
Fuel Induction System | EFI |
Engine Transom Height | 15 in |
Dry Weight | 71 kg |
Starting System | Manual |
Ignition System | |
Lubrication System | Wet Sump |
Digital Network | N/A |
Recommended Fuel | Gasoline - Regular Unleaded |
Alternator Output at W.O.T. | 12V - 16A |
Engine Type | 4 Stroke |
Displacement (CC) | 4,169 cc |
Bore X Stroke | 96 x 96 mm |
Max. Prop Shaft Output kW (PS) | 220.6 kW (300 ps) @ 5,500 rpm |
Fuel Induction System | EFI (DOHC) |
Engine Transom Height | 20 in |
Dry Weight | 253 kg |
Starting System | Electric |
Ignition System | |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline-Unleaded (Octane 89) |
Alternator Output at W.O.T. | 50A |
Engine Type | 4 Stroke |
Displacement (CC) | 4,169 cc |
Bore X Stroke | 96 x 96 mm |
Max. Prop Shaft Output kW (PS) | 220.7 kW (300 ps) @ 5,500 rpm |
Fuel Induction System | EFI (DOHC) |
Engine Transom Height | 25.3 in |
Dry Weight | 269 kg |
Starting System | Electric |
Ignition System | |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline-Unleaded (Octane 89) |
Alternator Output at W.O.T. | 50A |
Engine Type | 4 Stroke |
Displacement (CC) | 4169 cc |
Bore X Stroke | 96.0 x 96.0 mm |
Max. Prop Shaft Output kW (PS) | 220.6 kW (300 ps) @ 5500 rpm |
Fuel Induction System | Fuel Injection |
Engine Transom Height | 25.3 in |
Dry Weight | 269-276 kg |
Starting System | Electric |
Ignition System | |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline-Unleaded (Octane 89) |
Alternator Output at W.O.T. | 50 A |
Engine Type | 4 Stroke |
Displacement (CC) | 4169 cc |
Bore X Stroke | 96.0 x 96.0 mm |
Max. Prop Shaft Output kW (PS) | 220.6 kW (300 ps) @ 5500 rpm |
Fuel Induction System | Fuel Injection |
Engine Transom Height | 25.3 in |
Dry Weight | 269-276 kg |
Starting System | Electric |
Ignition System | |
Lubrication System | Wet Sump |
Digital Network | Available |
Recommended Fuel | Gasoline-Unleaded (Octane 89) |
Alternator Output at W.O.T. | 50 A |