
| Engine Type | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine |
| Displacement | 1812CC |
| Pump Type | 160mm High-pressure |
| Fuel Type & Capacity | Premium Unleaded, 18.5 gal |
| Rider Capacity | 1-3 persons |
| Dimensions | L=140.9", W=50", H=48.4"; Dry Wt=875 lbs |
| Storage Capacity | 44.5 gal |
| Multi Mount System |
| Sleek Ergonic Steering |
| Glove Box |
| Integrated Speakers |
| Adjustable Tilt Steering System |
| 2-piece cruiser seat |
| Large Storage Capacity |
| Electric Trim |

| Engine Type | 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine |
| Displacement | 1898CC |
| Pump Type | 155mm High-pressure |
| Fuel Type & Capacity | Regular Unleaded, 18.5 gal |
| Rider Capacity | 1-3 persons |
| Dimensions | L=140.9", W=50", H=48.4"; Dry Wt=838 lbs |
| Storage Capacity | 44.5 gal |
| Sleek Ergonomic Steering |
| 2-piece Cruiser Seat |
| Adjustable Tilt Steering System |
| Upgraded Re-boarding Step |
| Glove Box |
| Integrated Speakers |
| Large Storage Capacity |
| Electric Trim |

| Engine Type | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine |
| Displacement | 1812CC |
| Pump Type | 160mm High-pressure |
| Fuel Type & Capacity | Premium Unleaded, 18.5 gal |
| Rider Capacity | 1-3 persons |
| Dimensions | L=131.9", W=48.8", H=47.2"; Dry Wt=754 lbs |
| Storage Capacity | 28.4 gal |
| Steering Adjustment |
| Race Inspired Seat |
| Reboarding Grip |
| Re-boarding Step |
| Custom-cut Footwell Mats |
| Large Storage Capacity |
| Multi-mount System |
| Auto Trim System |

| Engine Type | 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engine |
| Displacement | 1898CC |
| Pump Type | 155mm High-pressure |
| Fuel Type & Capacity | Regular Unleaded, 18.5 gal |
| Rider Capacity | 1-3 persons |
| Dimensions | L=140.9", W=50", H=48.4"; Dry Wt=875 lbs |
| Storage Capacity | 28.4 gal |
| Steering Adjustment |
| Race inspired Seat |
| Re-boarding Step & Grip |
| Custom-cut Footwell Mats |
| Glove Box |
| Multi-mount System |
| Large Storage Capacity |
| Auto Trim System |

| Engine Type | 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engine |
| Displacement | 1898CC |
| Pump Type | 155 MM High-Pressure Pump |
| Fuel Type & Capacity | Premium Unleaded, 18.5 gal |
| Rider Capacity | 1-3 persons |
| Dimensions | L=11'1", W=4'1", H=3'11"; Dry Wt=783 lbs |
| Storage Capacity | 30.1 gal |
| Molded Cooler Storage in Bow |
| Multi-Mount System |
| Dual Mirrors |
| Glove Box - Watertight with USB & 12V Outlet with Accent |
| Lighting |
| 2-piece cruiser seat |
| Water-resistant Under-seat Storage |
| 2 Pull-up Cleats |
| Reboarding Step upgraded |
| Footwell Drains |
| Deck Mats |
| upgraded Tow Hook |
| Maintanence-free Battery |

| Engine Type | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
| Displacement | 1049CC |
| Pump Type | 155mm High-pressure |
| Fuel Type & Capacity | Regular Unleaded, 18.5 gal |
| Rider Capacity | 1-3 persons |
| Dimensions | L=131.1", W=48.8", H=47.2"; Dry Wt=701 lbs |
| Storage Capacity | 30.1 gal |
| Narrow and Deeper Ergonomics |
| High-performance Hull Design |
| Large Storage Capacity |
| Multi Function information Center |
| Footwell Drains |
| Tow-hook |

| Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
| Displacement | 1049CC |
| Pump Type | 155mm High-pressure |
| Fuel Type & Capacity | Regular Unleaded, 18.5 gal |
| Rider Capacity | 1-3 persons |
| Dimensions | L=132.7", W=48.8", H=47.2"; Dry Wt=719 lbs |
| Storage Capacity | 30.1 gal |
| Narrow and Deeper Ergonomics |
| Re-boarding Step |
| High Performance Hull Design |
| Large Storage Capacity |
| Multi-function Information Center |
| Footwell Drains |
| Tow-hook |
| RiDE |

| Engine Type | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
| Displacement | 1049CC |
| Pump Type | 144mm High-pressure |
| Fuel Type & Capacity | Regular Unleaded, 5 gal |
| Rider Capacity | 1 person |
| Dimensions | L=95.7", W=30", H=31.1"; Dry Wt=375 lbs |
| Aggressive, cool styling |
| Excellent Hull Performance |
| Adjustable Steering Hole |
| Lightweight Hatch |
| Ride Tray |
| Adjustable Nozzle Angle |
| L-mode |
| Multi-purpose Gauge |

| Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
| Displacement | 1049CC |
| Pump Type | 144mm High-pressure |
| Fuel Type & Capacity | Regular Unleaded, 13.2 gal |
| Rider Capacity | 1-3 persons |
| Dimensions | L=123.6", W=44.5", H=46.5"; Dry Wt=5495 lbs |
| Storage Capacity | 7.5 gal |
| Light-weight feeling Handle-bar |
| Two-tone Deck Mats |
| Large Storage Capacity |
| Integrated Foot-chocks |
| Dual Mirrors |
| Tow-hook |
| Re-boarding Step |
| RiDE |