
| Engine Type | 2 Stroke |
| Displacement (CC) | 165CC |
| Bore X Stroke | 50.0 x 42.0 mm |
| Max. Prop Shaft Output kW (PS) | 5.9 kW (8 ps) @ 5,000 rpm |
| Fuel Induction System | 1 carburetor |
| Engine Transom Height | 22.9 in |
| Dry Weight | 68 kg |
| Starting System | Manual |
| Ignition System | CDI |
| Lubrication System | Pre-mixed Fuel & Oil |
| Digital Network | NA |
| Recommended Fuel | Gasoline - Regular Unleaded |
| Alternator Output at W.O.T. | 40W |

| Engine Type | 2 Stroke |
| Displacement (CC) | 246 cc |
| Bore X Stroke | 56 x 50 mm |
| Max. Prop Shaft Output kW (PS) | 11.0 kW (15 ps) @ 5,000 rpm |
| Fuel Induction System | 1 carburetor |
| Engine Transom Height | 16.7 in |
| Dry Weight | 36kg |
| Starting System | Manual |
| Ignition System | |
| Lubrication System | Pre-mixed Fuel & Oil |
| Digital Network | NA |
| Recommended Fuel | Gasoline-Unleaded (Octane 87) |
| Alternator Output at W.O.T. | NA |

| Engine Type | 2 Stroke |
| Displacement (CC) | 351 cc |
| Bore X Stroke | 56.0 x 50.0 mm |
| Max. Prop Shaft Output kW (PS) | 11.0 kW (15 ps) @ 5000 rpm |
| Fuel Induction System | 1 carburetor |
| Engine Transom Height | 22.4 in |
| Dry Weight | 40 kg |
| Starting System | Manual |
| Ignition System | CDI |
| Lubrication System | Pre-mixed Fuel & Oil |
| Digital Network | NA |
| Recommended Fuel | Gasoline - Regular Unleaded |
| Alternator Output at W.O.T. | Optional with Rectifier |

| Engine Type | 2 Stroke |
| Displacement (CC) | 496 cc |
| Bore X Stroke | 72.0 x 61.0 mm |
| Max. Prop Shaft Output kW (PS) | 18.4 kW (25 ps) @ 5000 rpm |
| Fuel Induction System | 1 carburetor |
| Engine Transom Height | 21.7 in |
| Dry Weight | 55 kg |
| Starting System | Manual |
| Ignition System | CDI |
| Lubrication System | Pre-mixed Fuel & Oil |
| Digital Network | NA |
| Recommended Fuel | Gasoline - Regular Unleaded |
| Alternator Output at W.O.T. | Optional with Rectifier |

| Engine Type | 2 Stroke |
| Displacement (CC) | 496 cc |
| Bore X Stroke | 50.0 x 42.0 mm |
| Max. Prop Shaft Output kW (PS) | 22.1 kW (30 ps) @ 5500 rpm |
| Fuel Induction System | 1 carburetor |
| Engine Transom Height | 21.7 in |
| Dry Weight | 55 kg |
| Starting System | Manual |
| Ignition System | CDI |
| Lubrication System | Pre-mixed Fuel & Oil |
| Digital Network | NA |
| Recommended Fuel | Gasoline - Regular Unleaded |
| Alternator Output at W.O.T. | GA |

| Engine Type | 2 Stroke |
| Displacement (CC) | 703 cc |
| Bore X Stroke | 80.0 x 70.0 mm |
| Max. Prop Shaft Output kW (PS) | 29.4 kW (40 ps) @ 5000 rpm |
| Fuel Induction System | 1 carburetor |
| Engine Transom Height | 20 in |
| Dry Weight | 72 kg |
| Starting System | Manual |
| Ignition System | |
| Lubrication System | Pre-mixed Fuel & Oil |
| Digital Network | NA |
| Recommended Fuel | Gasoline - Regular Unleaded |
| Alternator Output at W.O.T. | 6A |

| Engine Type | 2 Stroke |
| Displacement (CC) | 703 cc |
| Bore X Stroke | 80.0 x 70.0 mm |
| Max. Prop Shaft Output kW (PS) | 29.4 kW (40 ps) @ 5000 rpm |
| Fuel Induction System | 1 carburetor |
| Engine Transom Height | 21.6 in |
| Dry Weight | 72kg |
| Starting System | Manual |
| Ignition System | |
| Lubrication System | Pre-mixed Fuel & Oil |
| Digital Network | NA |
| Recommended Fuel | Gasoline - Regular Unleaded |
| Alternator Output at W.O.T. | 6A |

| Engine Type | 2 Stroke |
| Displacement (CC) | 703 cc |
| Bore X Stroke | 80 x 70 mm |
| Max. Prop Shaft Output kW (PS) | 29.4 kW (40 ps) @ 5,000 rpm |
| Fuel Induction System | 1 carburetor |
| Engine Transom Height | 21.7 in |
| Dry Weight | 72kg |
| Starting System | Manual |
| Ignition System | |
| Lubrication System | Pre-mixed Fuel & Oil |
| Digital Network | NA |
| Recommended Fuel | Gasoline-Unleaded (Octane 87) |
| Alternator Output at W.O.T. | NA |

| Engine Type | 2 Stroke |
| Displacement (CC) | 849 cc |
| Bore X Stroke | 72.0 x 69.5 mm |
| Max. Prop Shaft Output kW (PS) | 44.1 kW (60 ps) @ 5000 rpm |
| Fuel Induction System | 1 carburetor |
| Engine Transom Height | 17.7 in |
| Dry Weight | 96-105 kg |
| Starting System | Manual & Electric |
| Ignition System | |
| Lubrication System | Pre-mixed Fuel & Oil |
| Digital Network | NA |
| Recommended Fuel | Gasoline - Regular Unleaded |
| Alternator Output at W.O.T. | 6A |

| Engine Type | 2 Stroke |
| Displacement (CC) | 849 cc |
| Bore X Stroke | 72.0 × 69.5 mm |
| Max. Prop Shaft Output kW (PS) | 44.1 kW (60 ps) @ 5500 rpm |
| Fuel Induction System | 3 carburetors |
| Engine Transom Height | 22.5 in |
| Dry Weight | 96 kg |
| Starting System | Manual |
| Ignition System | |
| Lubrication System | Pre-mixed Fuel & Oil |
| Digital Network | NA |
| Recommended Fuel | Gasoline-Unleaded (Octane 87) |
| Alternator Output at W.O.T. | 6A |

| Engine Type | 2 Stroke |
| Displacement (CC) | 1140 cc |
| Bore X Stroke | 82.0 × 72.0 mm |
| Max. Prop Shaft Output kW (PS) | 55.2 kW (75 ps) @ 5000 rpm |
| Fuel Induction System | 3 carburetors |
| Engine Transom Height | 20.5 in |
| Dry Weight | 112 kg |
| Starting System | Manual |
| Ignition System | |
| Lubrication System | |
| Digital Network | NA |
| Recommended Fuel | Gasoline-Unleaded (Octane 86) |
| Alternator Output at W.O.T. | 6A |

| Engine Type | 2 Stroke |
| Displacement (CC) | 1140 cc |
| Bore X Stroke | 82.0 × 72.0 mm |
| Max. Prop Shaft Output kW (PS) | 55.2 kW (75 ps) @ 5000 rpm |
| Fuel Induction System | 3 carburetors |
| Engine Transom Height | 20.5 in |
| Dry Weight | 112 kg |
| Starting System | Manual |
| Ignition System | |
| Lubrication System | Pre-mixed Fuel & Oil |
| Digital Network | NA |
| Recommended Fuel | Gasoline-Unleaded (Octane 86) |
| Alternator Output at W.O.T. | 6A |

| Engine Type | 2 Stroke |
| Displacement (CC) | 1140 cc |
| Bore X Stroke | 82.0 x 72.0 mm |
| Max. Prop Shaft Output kW (PS) | 55.2 kW (75 ps) @ 5,000 rpm |
| Fuel Induction System | 1 carburetor |
| Engine Transom Height | 20.3 in |
| Dry Weight | 121kg |
| Starting System | Manual |
| Ignition System | |
| Lubrication System | Pre-mixed Fuel & Oil |
| Digital Network | NA |
| Recommended Fuel | Gasoline-Unleaded (Octane 87) |
| Alternator Output at W.O.T. | NA |

| Engine Type | 2 Stroke |
| Displacement (CC) | 1140 cc |
| Bore X Stroke | 82.0 x 72.0 mm |
| Max. Prop Shaft Output kW (PS) | 55.2 kW (75 ps) @ 5,000 rpm |
| Fuel Induction System | 1 carburetor |
| Engine Transom Height | 20.3 in |
| Dry Weight | 121kg |
| Starting System | Manual |
| Ignition System | |
| Lubrication System | Pre-mixed Fuel & Oil |
| Digital Network | NA |
| Recommended Fuel | Gasoline-Unleaded (Octane 87) |
| Alternator Output at W.O.T. | NA |

| Engine Type | 2 Stroke |
| Displacement (CC) | 1140 cc |
| Bore X Stroke | 82.0 × 72.0 mm |
| Max. Prop Shaft Output kW (PS) | 62.5 kW (85 ps) @ 5000 rpm |
| Fuel Induction System | 3 carburetors |
| Engine Transom Height | 20.5 in |
| Dry Weight | 112kg |
| Starting System | Manual |
| Ignition System | |
| Lubrication System | Pre-mixed Fuel & Oil |
| Digital Network | NA |
| Recommended Fuel | Gasoline-Unleaded (Octane 86) |
| Alternator Output at W.O.T. | 6A |

| Engine Type | 2 Stroke |
| Displacement (CC) | 1140 cc |
| Bore X Stroke | 82 x 72mm |
| Max. Prop Shaft Output kW (PS) | 62.5 kW (85 ps) @ 5500 rpm |
| Fuel Induction System | 1 carburetor |
| Engine Transom Height | 20 in |
| Dry Weight | 121kg |
| Starting System | Electric |
| Ignition System | |
| Lubrication System | Pre-mixed Fuel & Oil |
| Digital Network | NA |
| Recommended Fuel | Gasoline - Regular Unleaded |
| Alternator Output at W.O.T. | 12V - 16A |

| Engine Type | 2 Stroke |
| Displacement (CC) | 1140 cc |
| Bore X Stroke | 56 x 50 mm |
| Max. Prop Shaft Output kW (PS) | 62.5 kW (85 ps) @ 5000 rpm |
| Fuel Induction System | 3 carburetors |
| Engine Transom Height | 20 in |
| Dry Weight | 121kg |
| Starting System | Manual |
| Ignition System | |
| Lubrication System | Pre-mixed Fuel & Oil |
| Digital Network | NA |
| Recommended Fuel | Gasoline-Unleaded (Octane 86) |
| Alternator Output at W.O.T. | 12V - 16A with rectifier regulator |

| Engine Type | 2 Stroke |
| Displacement (CC) | 1140 cc |
| Bore X Stroke | 82 x 72mm |
| Max. Prop Shaft Output kW (PS) | 62.5 kW (85 ps) @ 5500 rpm |
| Fuel Induction System | 1 carburetor |
| Engine Transom Height | 20 in |
| Dry Weight | 121kg |
| Starting System | Electric |
| Ignition System | |
| Lubrication System | Pre-mixed Fuel & Oil |
| Digital Network | NA |
| Recommended Fuel | Gasoline - Regular Unleaded |
| Alternator Output at W.O.T. | 12V - 16A |

| Engine Type | 2 Stroke |
| Displacement (CC) | 1140 cc |
| Bore X Stroke | 56 x 50 mm |
| Max. Prop Shaft Output kW (PS) | 62.5 kW (200 ps) @ 5000 rpm |
| Fuel Induction System | 3 carburetors |
| Engine Transom Height | 20 in |
| Dry Weight | 121kg |
| Starting System | Manual |
| Ignition System | |
| Lubrication System | Pre-mixed Fuel & Oil |
| Digital Network | NA |
| Recommended Fuel | Gasoline-Unleaded (Octane 86) |
| Alternator Output at W.O.T. | 12V - 16A with rectifier regulator |

| Engine Type | 2 Stroke |
| Displacement (CC) | 1140 cc |
| Bore X Stroke | 56 x 50 mm |
| Max. Prop Shaft Output kW (PS) | 62.5 kW (200 ps) @ 5000 rpm |
| Fuel Induction System | 3 carburetors |
| Engine Transom Height | 20 in |
| Dry Weight | 121kg |
| Starting System | |
| Ignition System | |
| Lubrication System | |
| Digital Network | NA |
| Recommended Fuel | |
| Alternator Output at W.O.T. | 12V - 16A with rectifier regulator |

| Engine Type | 2 Stroke |
| Displacement (CC) | 3330 cc |
| Bore X Stroke | 90 x 68mm |
| Max. Prop Shaft Output kW (PS) | 147.1 kW (200ps) @ 5500rpm |
| Fuel Induction System | 1 carburetor |
| Engine Transom Height | 25 in |
| Dry Weight | 229kg |
| Starting System | Electric |
| Ignition System | |
| Lubrication System | Pre-mixed Fuel & Oil |
| Digital Network | NA |
| Recommended Fuel | Gasoline - Regular Unleaded |
| Alternator Output at W.O.T. | 12V - 35A |