
| Engine Type | 4-Stroke, DOHC, 24-valve, 60-deg. V6 |
| Bore X Stroke | 96 x 98mm (3.78 x 3.86 in) |
| Fuel Induction System | Direct fuel injection |
| Dry Weight | 293 - 304kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |

| Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
| Bore X Stroke | 94.0 × 80.5 mm |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 283-289 kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |

| Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
| Bore X Stroke | 94.0 × 80.5 mm |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 283 - 289 kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |

| Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
| Bore X Stroke | 94.0 × 80.5 mm |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 283-289 kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |

| Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
| Bore X Stroke | 94.0 × 80.5 |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 283-289 |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | Coming Soon |

| Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
| Bore X Stroke | 94.0 × 80.5 |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 283-289 |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | Coming Soon |

| Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
| Bore X Stroke | 94.0 × 80.5 mm |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 283 kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |

| Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
| Bore X Stroke | 94.0 × 80.5 mm |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 283 kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |

| Engine Type | SOHC, In-line 2 |
| Displacement | 432 |
| Bore X Stroke | 65.0 x 65.1 |
| Max. Prop Shaft Output kW(PS) / @r/min | 18.4 (25) @ 5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | S: 424 (16.7), L: 551 (21.7) or 553 (21.85), X: 640 (25.2) |
| Dry Weight (kg) | 56-70 |
| Starting System | Electric, Manual or Manual & Electric |
| Controls | Remote Control or Tiller Handle ** |
| Tilt System | Manual Tilt, Power Trim & Tilt or Hydro Tilt ** |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | In stock |

| Engine Type | SOHC, In-line 3 |
| Displacement | 747 |
| Bore X Stroke | 65.0 x 75.0 |
| Max. Prop Shaft Output kW(PS) / @r/min | 29.4 (40) @5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | S: 414 (16.3), L: 536 (21.1) |
| Dry Weight (kg) | 91-106 |
| Starting System | Electric |
| Controls | Remote Control or Tiller Handle ** |
| Tilt System | Power Trim & Tilt ** |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | In stock |

| Engine Type | SOHC, In-line 4 |
| Displacement | 996 |
| Bore X Stroke | 65.0 x 75.0 |
| Max. Prop Shaft Output kW(PS) / @r/min | 44.1 (60) @5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | L: 530 (20.9), X: 644 (25.4) |
| Dry Weight (kg) | 119-128 |
| Starting System | Electric |
| Controls | Remote Control or Tiller Handle ** |
| Tilt System | Power Trim & Tilt ** |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | Coming soon |

| Engine Type | 16-Valve, SOHC, In-line 4 |
| Displacement | 1832 |
| Bore X Stroke | 81.0 x 88.9 |
| Max. Prop Shaft Output kW(PS) / @r/min | 55.2 (75)/5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | L: 516 (20.3), X: 643 (25.3) ** |
| Dry Weight (kg) | 162-171 |
| Starting System | Electric |
| Controls | Remote Control or Tiller Handle ** |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | Pre-order |

| Engine Type | 16-Valve, SOHC, In-line 4 |
| Displacement | 1832 |
| Bore X Stroke | 81.0 x 88.9 |
| Max. Prop Shaft Output kW(PS) / @r/min | 66.2 (90) @ 5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | L: 516 (20.3), X: 643 (25.3) ** |
| Dry Weight (kg) | 162-166 |
| Starting System | Electric |
| Controls | Remote Control or Tiller Handle ** |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | In stock |

| Engine Type | 16-Valve, SOHC, In-line 4 |
| Displacement | 1832 |
| Bore X Stroke | 81.0 x 88.9 |
| Max. Prop Shaft Output kW(PS) / @r/min | 66.2 (90) @ 5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | L: 516 (20.3), X: 643 (25.3) ** |
| Dry Weight (kg) | 162-166 |
| Starting System | Electric |
| Controls | Remote Control or Tiller Handle ** |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | Coming soon |

| Engine Type | 16-Valve, SOHC, In-line 4 |
| Displacement | 1832 |
| Bore X Stroke | 81.0 x 88.9 |
| Max. Prop Shaft Output kW(PS) / @r/min | 73.6 (100)/5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | L: 516 (20.3), X: 643 (25.3) ** |
| Dry Weight (kg) | 162-171 |
| Starting System | Electric |
| Controls | Remote Control or Tiller Handle ** |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | In stock |

| Engine Type | 16-Valve, DOHC, In-line 4 |
| Displacement | 1832 |
| Bore X Stroke | 81.0 x 88.9 |
| Max. Prop Shaft Output kW(PS) / @r/min | 84.6 (115) @5800 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | L: 516 (20.3), X: 643 (25.3) ** |
| Dry Weight (kg) | 175-185 |
| Starting System | Electric |
| Controls | Remote Control or Tiller Handle ** |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | In stock |

| Engine Type | 16-Valve, DOHC, In-line 4 |
| Displacement | 1832 |
| Bore X Stroke | 81.0 x 88.9 |
| Max. Prop Shaft Output kW(PS) / @r/min | 84.6 (115) @5800 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | L: 516 (20.3), X: 643 (25.3) ** |
| Dry Weight (kg) | 175-185 |
| Starting System | Electric |
| Controls | Remote Control or Tiller Handle ** |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | In stock |

| Engine Type | 16-Valve, DOHC, In-line 4 |
| Displacement | 1832 |
| Bore X Stroke | 81.0 x 88.9 |
| Max. Prop Shaft Output kW(PS) / @r/min | 84.6 (115) @5800 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | L: 516 (20.3), X: 643 (25.3) ** |
| Dry Weight (kg) | 175-185 |
| Starting System | Electric |
| Controls | Remote Control or Tiller Handle ** |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | In stock |

| Engine Type | 16-Valve, DOHC, In-line 4 |
| Displacement | 2670 |
| Bore X Stroke | 94.0 x 96.2 |
| Max. Prop Shaft Output kW(PS) / @r/min | 110.3 (150) @5000 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | X: 643 (25.3), U: 770 (30.3) |
| Dry Weight (kg) | 223 |
| Starting System | Electric |
| Controls | Remote Control |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | Coming soon |

| Engine Type | 16-Valve, DOHC, In-line 4 |
| Displacement | 2670 |
| Bore X Stroke | 94.0 x 96.2 |
| Max. Prop Shaft Output kW(PS) / @r/min | 110.3 (150) @5000 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | X: 643 (25.3), U: 770 (30.3) |
| Dry Weight (kg) | 223 |
| Starting System | Electric |
| Controls | Remote Control |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | Coming soon |

| Engine Type | 24-valve, DOHC with VCT, V6 |
| Displacement | 4169 |
| Bore X Stroke | 96.0 x 96.0 |
| Max. Prop Shaft Output kW(PS) / @r/min | 147.1 (200) @5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | X: 643 (25.3), U: 770 (30.3) |
| Dry Weight (kg) | 267-274 |
| Starting System | Electric |
| Controls | Digital Electronic Control (DEC) |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | Pre-order |

| Engine Type | 24-valve, DOHC with VCT, V6 |
| Displacement | 4169 |
| Bore X Stroke | 96.0 x 96.0 |
| Max. Prop Shaft Output kW(PS) / @r/min | 147.1 (200) @5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | X: 643 (25.3), U: 770 (30.3) |
| Dry Weight (kg) | 267-274 |
| Starting System | Electric |
| Controls | Digital Electronic Control (DEC) |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | Pre-order |

| Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
| Displacement | 3352 |
| Bore X Stroke | 94.0 × 80.5 |
| Max. Prop Shaft Output kW(PS) / @r/min | 147.1 (200) @5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | X: 643 (25.3), U: 770 (30.3) |
| Dry Weight (kg) | 283-289 |
| Starting System | Electric |
| Controls | Remote Control |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | Coming soon |

| Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
| Displacement | 3352 |
| Bore X Stroke | 94.0 x 80.5 |
| Max. Prop Shaft Output kW(PS) / @r/min | 147.1 (200) @5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | X: 643 (25.3), U: 770 (30.3) |
| Dry Weight (kg) | 283-289 |
| Starting System | Electric |
| Controls | Remote Control |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | Coming soon |

| Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
| Displacement | 3352 |
| Bore X Stroke | 94.0 × 80.5 |
| Max. Prop Shaft Output kW(PS) / @r/min | 165.5 (225) @5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | X: 643 (25.3), U: 770 (30.3) |
| Dry Weight (kg) | 283 |
| Starting System | Electric |
| Controls | Remote Control |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | In stock |

| Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
| Displacement | 3352 |
| Bore X Stroke | 94.0 × 80.5 |
| Max. Prop Shaft Output kW(PS) / @r/min | 165.5 (225) @5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | X: 643 (25.3), U: 770 (30.3) |
| Dry Weight (kg) | 283 |
| Starting System | Electric |
| Controls | Remote Control |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | In stock |

| Engine Type | 24-valve, DOHC with VCT, V6 |
| Displacement | 3352 |
| Bore X Stroke | 94.0 × 80.5 |
| Max. Prop Shaft Output kW(PS) / @r/min | 183.9 (250) @ 5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | X: 643 (25.3), U: 770 (30.3) |
| Dry Weight (kg) | 283-289 |
| Starting System | Electric |
| Controls | Remote Control |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | In stock |

| Engine Type | 24-valve, DOHC with VCT, V6 |
| Displacement | 3352 |
| Bore X Stroke | 94.0 × 80.5 |
| Max. Prop Shaft Output kW(PS) / @r/min | 183.9 (250) @ 5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | X: 643 (25.3), U: 770 (30.3) |
| Dry Weight (kg) | 283-289 |
| Starting System | Electric |
| Controls | Remote Control |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | In stock |

| Engine Type | 24-valve, DOHC with VCT, V6 |
| Displacement | 3352 |
| Bore X Stroke | 94.0 × 80.5 |
| Max. Prop Shaft Output kW(PS) / @r/min | 183.9 (250) @ 5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | X: 643 (25.3), U: 770 (30.3) |
| Dry Weight (kg) | 283-289 |
| Starting System | Electric |
| Controls | Remote Control |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | In stock |

| Engine Type | 24-valve, DOHC with VCT, V6 |
| Displacement | 4169 |
| Bore X Stroke | 96.0 x 96.0 |
| Max. Prop Shaft Output kW(PS) / @r/min | 183.8 (250) @5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | X: 642 (25.3), U: 769 (30.3) |
| Dry Weight (kg) | 267-274 |
| Starting System | Electric |
| Controls | Digital Electronic Control (DEC) |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | Coming soon |

| Engine Type | 24-valve, DOHC with VCT, V6 |
| Displacement | 4169 |
| Bore X Stroke | 96.0 x 96.0 |
| Max. Prop Shaft Output kW(PS) / @r/min | 183.8 (250) @5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | X: 642 (25.3), U: 769 (30.3) |
| Dry Weight (kg) | 267-274 |
| Starting System | Electric |
| Controls | Digital Electronic Control (DEC) |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | Coming soon |

| Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
| Displacement | 4169 |
| Bore X Stroke | 96.0 x 96.0 |
| Max. Prop Shaft Output kW(PS) / @r/min | 220.6 (300) @5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | X: 642 (25.3), U: 769 (30.3) |
| Dry Weight (kg) | 269-276 |
| Starting System | Electric |
| Controls | Remote Control |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | In stock |

| Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
| Displacement | 4169 |
| Bore X Stroke | 96.0 x 96.0 |
| Max. Prop Shaft Output kW(PS) / @r/min | 220.6 (300) @5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | X: 642 (25.3), U: 769 (30.3) |
| Dry Weight (kg) | 269-276 |
| Starting System | Electric |
| Controls | Remote Control |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | In stock |

| Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
| Displacement | 4169 |
| Bore X Stroke | 96.0 x 96.0 |
| Max. Prop Shaft Output kW(PS) / @r/min | 220.6 (300) @5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | X: 642 (25.3), U: 769 (30.3) |
| Dry Weight (kg) | 269-276 |
| Starting System | Electric |
| Controls | Remote Control |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | In stock |

| Engine Type | 24-valve, DOHC, 60 deg. V6 |
| Displacement | 4169 |
| Bore X Stroke | 96.0 x 96.0 |
| Max. Prop Shaft Output kW(PS) / @r/min | 220.6 (300) @5500 |
| Fuel Induction System | Fuel Injection |
| Engine Transom Height (mm / in) | X: 640 (25.2), U: 767 (30.2), E: 894 (35.2) |
| Dry Weight (kg) | 288-299 |
| Starting System | Electric |
| Controls | Digital Electronic Control (DEC) |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | In stock |
.png)
| Engine Type | 4-Stroke, DOHC, 24-valve, 60-deg. V6 |
| Displacement | 4256 |
| Bore X Stroke | 96.0 × 98.0 |
| Max. Prop Shaft Output kW(PS) / @r/min | 257.4 (350) @6000 |
| Fuel Induction System | Fuel injection |
| Engine Transom Height (mm / in) | X: 640 (25.2), U: 767 (30.2), E: 894 (35.2) |
| Dry Weight (kg) | 293 - 304 |
| Starting System | Electric |
| Controls | Digital Electronic Control (DEC) |
| Tilt System | Power trim and tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | In stock |
.png)
| Engine Type | 4-Stroke, 32-valve, DOHC, 60-deg. V8 |
| Displacement | 5559 |
| Bore X Stroke | 96.0 × 96.0 |
| Max. Prop Shaft Output kW(PS) / @r/min | 331.0 (450) @5500 |
| Fuel Induction System | Direct fuel injection |
| Engine Transom Height (mm / in) | X: 640(25.2), U: 767(30.2), E: 894(35.2) |
| Dry Weight (kg) | 447- 468 |
| Starting System | Electric |
| Controls | Digital Electronic Control (DEC) |
| Tilt System | Power trim and tilt |
| Lubrication System | Wet Sump |
| Digital Network | Available |
| Stock Status | Pre-order |

| Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
| Bore X Stroke | 94.0 x 80.5mm |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 283-289kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |

| Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
| Bore X Stroke | 94.0 x 80.5 mm |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 283-289 kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |

| Engine Type | 16-Valve, DOHC, In-line 4 |
| Bore X Stroke | 94.0 x 96.2mm |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 223 kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |

| Engine Type | 16-Valve, DOHC, In-line 4 |
| Bore X Stroke | 94.0 x 96.2 mm |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 223 kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |

| Engine Type | 16-Valve, DOHC, In-line 4 |
| Bore X Stroke | 81.0 x 88.9 mm |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 171-175 kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |

| Engine Type | 16-Valve, DOHC, In-line 4 |
| Bore X Stroke | 81.0 x 88.9mm |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 175-185kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | Coming Soon |

| Engine Type | 16-Valve, DOHC, In-line 4 |
| Bore X Stroke | 81.0 x 88.9 mm |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 175-185 kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |

| Engine Type | 16-valve, SOHC, In-line 4 |
| Bore X Stroke | 81 x 88.9mm |
| Fuel Induction System | Fuel injection |
| Dry Weight | 162-166 kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | Coming Soon |

| Engine Type | 16-Valve, SOHC, In-line 4 |
| Bore X Stroke | 81.0 x 88.9 |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 162-171 kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |

| Engine Type | SOHC, In-line 4 |
| Bore X Stroke | 65.0 mm x 75.0 mm |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 114-119 kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |

| Engine Type | SOHC, In-line 3 |
| Bore X Stroke | 65.0 x 75.0 mm |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 91-106kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |

| Engine Type | 16-valve, SOHC, In-line 4 |
| Bore X Stroke | 81 X 88.9 mm |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 162-166 kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |

| Engine Type | SOHC, In-line 2 |
| Bore X Stroke | 65.0 x 65.1 mm |
| Fuel Induction System | EFI |
| Dry Weight | 56-70 kg |
| Starting System | Electric Starter, Manual Starter or Manual & Electric Starter (*depending on model) |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |

| Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
| Bore X Stroke | 96 x 96 mm |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 269-276kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |

| Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
| Bore X Stroke | 96 x 96 mm |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 269-276 kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |

| Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
| Bore X Stroke | 96.0 x 96.0 mm |
| Fuel Induction System | Fuel Injection |
| Dry Weight | 269-276 kg |
| Starting System | Electric |
| Lubrication System | Wet Sump |
| Stock Status | In Stock |