
| Engine Type | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
| Displacement | 1898cc |
| Pump Type | 155 MM High-Pressure Pump |
| Fuel Type & Capacity | Premium Unleaded, 2.6L |
| Rider Capacity | 1-3 persons |
| Dimensions | L=24' 6", W=26.3", H=11"; Dry Wt= 4162 lbs |
| Storage Capacity | 750 gal |
| Push-button Start & Stop | |
| Connext® 3.0 with 12.3" Touchscreen | |
| Convertible Stern Seatnbacks | |
| Chil-cool Touch Vintl | |
| Swim-up Stern Seating | |
| Stainless Steel Bow Rails | |
| Premium Windshield Frame | |
| Painted Trailer with Swing-away Tongue | |
| Stock Status | Coming Soon |

| Engine Type | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
| Displacement | 1898CC |
| Pump Type | 155mm High-pressure |
| Fuel Type & Capacity | Premium Unleaded,75 gal |
| Rider Capacity | 1-3 persons |
| Dimensions | L=140.9", W=50", H=48.4"; Dry Wt=875 lbs |
| Storage Capacity | 731 gal |
| Rear-facing Lounge Seating | |
| Floating Helm | |
| Forward-swept Aluminum Tower | |
| Extended Bow Seating | |
| Convenient Seatback Storage | |
| Windshield Mirror | |
| Stainless Steel Bow Rails | |
| Painted Trailer with Swing-away Tongue | |
| Stock Status | Pre-Order |

| Engine Type | Twin Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engines |
| Displacement | 1812CC |
| Pump Type | 160mm High-pressure |
| Fuel Type & Capacity | Premium Unleaded, 18.5 gal |
| Rider Capacity | 1-3 persons |
| Dimensions | L=27', H=8'6"; Dry Wt=5803 lbs |
| Storage Capacity | 740 gal |
| DRiVEX | |
| Versatile Galley Area | |
| Convertible Stern Seating | |
| Hard-talk with Skylight | |
| Swim-up Stern Seating | |
| Stainless Steel Bow Rails | |
| Premium Windshield Frame | |
| Tow-hook | |
| Stock Status | Pre-Order |

| Engine Type | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine |
| Displacement | 1812CC |
| Pump Type | 160mm High-pressure |
| Fuel Type & Capacity | Premium Unleaded, 75 gal |
| Rider Capacity | 1-3 persons |
| Dimensions | L=24' 6", W=4,656, H=8' 1"; Dry Wt=5930 lbs |
| Storage Capacity | 613 gal |
| DRiVEX | |
| Integrated YAMAHA Wake Booster® | |
| Triple Ballast System | |
| 12.3" Connext Touch-screen | |
| Premium Wet Sounds Sterieo System | |
| Stainless Steel Bow Rails | |
| Premium Windshield Frame | |
| Aluminum Folding Wakeboard Tower with Tow-hook | |
| Stock Status | Pre-Order |

| Engine Type | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
| Displacement | 1898cc |
| Pump Type | 155 MM High-Pressure Pump |
| Fuel Type & Capacity | Premium Unleaded, 18.5 gal |
| Rider Capacity | 1-3 persons |
| Dimensions | L=24' 6", W=4,142, H=11'; Dry Wt=875 lbs |
| Storage Capacity | 613 gal |
| Integrated YAMAHA Wake Booster® | |
| Premium Wet Sounds Sterieo System | |
| Triple Ballast System | |
| 12.3" Connext Touch-screen | |
| Chil-cool Touch Vinyl | |
| Stainless Steel Bow Rails | |
| Premium Windshield Frame | |
| Aluminum Folding Wakeboard Tower with Tow-hook | |
| Stock Status | Pre-Order |