
| Engine Type | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine |
| Displacement | 1812CC |
| Pump Type | 160 MM High-Pressure Pump |
| Fuel Type & Capacity | Premium Unleaded, 18.5 gal |
| Rider Capacity | 1-3 persons |
| Dimensions | L=11'9", W=4'2", H=4'; Dry Wt=875 lbs |
| Storage Capacity | 44.5 gal |
| Multi Mount System | |
| Sleek Ergonic Steering | |
| Glove Box | |
| Integrated Speakers | |
| Adjustable Tilt Steering System | |
| 2-piece cruiser seat | |
| Large Storage Capacity | |
| Electric Trim | |
| Stock Status | Pre-Order |

| Engine Type | 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engine |
| Displacement | 1898CC |
| Pump Type | 155mm High-pressure |
| Fuel Type & Capacity | Regular Unleaded, 18.5 gal |
| Rider Capacity | 1-3 persons |
| Dimensions | L=11'9", W=4'2", H=4'; Dry Wt=838 lbs |
| Storage Capacity | 44.5 gal |
| Sleek Ergonomic Steering | |
| 2-piece Cruiser Seat | |
| Adjustable Tilt Steering System | |
| Upgraded Re-boarding Step | |
| Glove Box | |
| Integrated Speakers | |
| Large Storage Capacity | |
| Electric Trim | |
| Stock Status | In Stock |

| Engine Type | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine |
| Displacement | 1812CC |
| Pump Type | 160mm High-pressure |
| Fuel Type & Capacity | Premium Unleaded, 18.5 gal |
| Rider Capacity | 1-3 persons |
| Dimensions | L=11', W=4'1", H=3'11"; Dry Wt=758 lbs |
| Storage Capacity | 28.4 gal |
| Steering Adjustment | |
| Race Inspired Seat | |
| Reboarding Grip | |
| Re-boarding Step | |
| Custom-cut Footwell Mats | |
| Large Storage Capacity | |
| Multi-mount System | |
| Auto Trim System | |
| Stock Status | In Stock |

| Engine Type | 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engine |
| Displacement | 1898CC |
| Pump Type | 155mm High-pressure |
| Fuel Type & Capacity | Regular Unleaded, 18.5 gal |
| Rider Capacity | 1-3 persons |
| Dimensions | L=11', W=4'1", H=3'11"; Dry Wt=714 lbs |
| Storage Capacity | 28.4 gal |
| Steering Adjustment | |
| Race inspired Seat | |
| Re-boarding Step & Grip | |
| Custom-cut Footwell Mats | |
| Glove Box | |
| Multi-mount System | |
| Large Storage Capacity | |
| Auto Trim System | |
| Stock Status | In Stock |

| Engine Type | 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engine |
| Displacement | 1898CC |
| Pump Type | 155 MM High-Pressure Pump |
| Fuel Type & Capacity | Premium Unleaded, 18.5 gal |
| Rider Capacity | 1-3 persons |
| Dimensions | L=11'1", W=4'1", H=3'11"; Dry Wt=783 lbs |
| Storage Capacity | 30.1 gal |
| Molded Cooler Storage in Bow | |
| Multi-Mount System | |
| Dual Mirrors | |
| Glove Box - Watertight with USB & 12V Outlet with Accent | |
| Lighting | |
| 2-piece cruiser seat | |
| Water-resistant Under-seat Storage | |
| 2 Pull-up Cleats | |
| Reboarding Step upgraded | |
| Footwell Drains | |
| Deck Mats | |
| upgraded Tow Hook | |
| Maintanence-free Battery | |
| Stock Status | In Stock |

| Engine Type | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
| Displacement | 1049CC |
| Pump Type | 155mm High-pressure |
| Fuel Type & Capacity | Regular Unleaded, 3.4L |
| Rider Capacity | 1-3 persons |
| Dimensions | L=10'11", W=4'1", H=3'11"; Dry Wt=701 lbs |
| Storage Capacity | 30.1 gal |
| Molded Cooler Storage in Bow | |
| 2 Multi-Mount System | |
| Large Storage Capacity | |
| Dual Mirrors | |
| Watertight Glove Box | |
| Seat - 2-piece | |
| Water-resistant Under-seat Storage | |
| Footwell Drains | |
| Deck Mats | |
| Tow Hook | |
| Maintenance -free Battery | |
| Stock Status | In Stock |

| Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
| Displacement | 1049CC |
| Pump Type | 155mm High-pressure |
| Fuel Type & Capacity | Regular Unleaded, 3.4L |
| Rider Capacity | 1-3 persons |
| Dimensions | L=11'1", W=48.8", H=47.2"; Dry Wt=719 lbs |
| Storage Capacity | 30.1 gal |
| Molded Cooler Storage in Bow | |
| 2 Multi-Mount Systems | |
| Dual Mirrors | |
| Large Storage Capacity | |
| Watertight Glove Box | |
| Seat: 2-piece | |
| Water-resistant Under-seat Storage | |
| Reboarding Step | |
| Footwell Drains | |
| Deck Mats | |
| Tow Hook | |
| Maintenance-free Battery | |
| Stock Status | In Stock |

| Engine Type | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
| Displacement | 1049CC |
| Pump Type | 144mm High-pressure |
| Fuel Type & Capacity | Regular Unleaded, 3.4 gal |
| Rider Capacity | 1 person |
| Dimensions | L=8', W=2'6", H=2'6"; Dry Wt=375 lbs |
| Aggressive, cool styling | |
| Excellent Hull Performance | |
| Adjustable Steering Hole | |
| Lightweight Hatch | |
| Ride Tray | |
| Adjustable Nozzle Angle | |
| L-mode | |
| Multi-purpose Gauge | |
| Stock Status | In Stock |

| Engine Type | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
| Displacement | 1049CC |
| Pump Type | 144mm High-pressure |
| Fuel Type & Capacity | Regular Unleaded, 13.2 gal |
| Rider Capacity | 1-2 persons |
| Dimensions | L=9'9", W=3'9", H=3'8"; Dry Wt=575 lbs |
| Storage Capacity | 1.5 gal |
| Light-weight feeling Handle-bar | |
| Two-tone Deck Mats | |
| Large Storage Capacity | |
| Integrated Foot-chocks | |
| Dual Mirrors | |
| Tow-hook | |
| Re-boarding Step | |
| RiDE | |
| Stock Status | Pre-Order |